

B6 Performance
Suspension Shock Absorber
Specifications
- Collapsed Length (in): 9.29
- Extended Length (in): 13.94
- Collapsed Length (mm): 22.2
- Extended Length (mm): 354.0
- Lower Mount Type: Bar Pin
- Upper Mount Type: Stem
- Internal Design: Monotube
- Finish: Yellow Paint
- Boot Included: No
- Replacement Mounting Kit: B4-KT1-Z097A00
- Spring Seat Included: No
- Country of Origin: MX
- Quantity per Vehicle: 2
- UPC: 00651860655086
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Ford Crown Victoria 1992-2002, LTD 1975-1982, LTD II 1977-1979, Thunderbird 1967-1979, Torino 1975-1976, Lincoln Town Car 1982-1990, Town Car 1999-2002, Mercury Cougar 1974, Cougar 1976-1979, Grand Marquis 1975-2002, Marquis 1975-1986
| Ford | Crown Victoria | 1992 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1992 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1992 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1992 | SubModel:Touring Sedan; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1993 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1993 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1993 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1993 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1994 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1994 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1994 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1994 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1995 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1995 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1995 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1995 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1996 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1996 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1996 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1996 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1997 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1997 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1997 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1997 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1998 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1998 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1998 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1998 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1999 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1999 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1999 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 1999 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2000 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2000 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2000 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2000 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2001 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2001 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2001 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2001 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2002 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2002 | SubModel:LWB; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2002 | SubModel:LX; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2002 | SubModel:Police Interceptor; Position:Front | Standard Suspension | |
| Ford | Crown Victoria | 2002 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | LTD | 1975 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1975 | SubModel:Brougham; Position:Front | ||
| Ford | LTD | 1975 | SubModel:Landau; Position:Front | ||
| Ford | LTD | 1976 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1976 | SubModel:Brougham; Position:Front | ||
| Ford | LTD | 1976 | SubModel:Landau; Position:Front | ||
| Ford | LTD | 1977 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1977 | SubModel:Landau; Position:Front | ||
| Ford | LTD | 1978 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1978 | SubModel:Landau; Position:Front | ||
| Ford | LTD | 1979 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1979 | SubModel:Landau; Position:Front | Standard Suspension | |
| Ford | LTD | 1980 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1980 | SubModel:Country Squire; Position:Front | Standard Suspension | |
| Ford | LTD | 1980 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | LTD | 1981 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1981 | SubModel:Country Squire; Position:Front | Standard Suspension | |
| Ford | LTD | 1981 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | LTD | 1982 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD | 1982 | SubModel:Country Squire; Position:Front | Standard Suspension | |
| Ford | LTD | 1982 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | LTD II | 1977 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | LTD II | 1977 | SubModel:Brougham; Position:Front | ||
| Ford | LTD II | 1977 | SubModel:S; Position:Front | Standard Suspension | |
| Ford | LTD II | 1977 | SubModel:Squire; Position:Front | Standard Suspension | |
| Ford | LTD II | 1978 | SubModel:Base; Position:Front | ||
| Ford | LTD II | 1978 | SubModel:Brougham; Position:Front | ||
| Ford | LTD II | 1978 | SubModel:S; Position:Front | ||
| Ford | LTD II | 1979 | SubModel:Base; Position:Front | ||
| Ford | LTD II | 1979 | SubModel:Landau; Position:Front | ||
| Ford | LTD II | 1979 | SubModel:S; Position:Front | ||
| Ford | Thunderbird | 1967 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1968 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1969 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1970 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1971 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1972 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1973 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1974 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1975 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1976 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1977 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1978 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1978 | SubModel:Diamond Jubilee; Position:Front | ||
| Ford | Thunderbird | 1978 | SubModel:Town Landau; Position:Front | ||
| Ford | Thunderbird | 1979 | SubModel:Base; Position:Front | ||
| Ford | Thunderbird | 1979 | SubModel:Heritage; Position:Front | ||
| Ford | Thunderbird | 1979 | SubModel:Town Landau; Position:Front | ||
| Ford | Torino | 1975 | SubModel:Base; Position:Front | Standard Suspension | |
| Ford | Torino | 1976 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1982 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1982 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1982 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1983 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1983 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1983 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1984 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1984 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1984 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1985 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1985 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1985 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1986 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1986 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1986 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1987 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1988 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1989 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1990 | SubModel:Base; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1990 | SubModel:Executive; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1999 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1999 | SubModel:Executive; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 1999 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2000 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2000 | SubModel:Executive; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2000 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2001 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2001 | SubModel:Cartier L; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2001 | SubModel:Executive; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2001 | SubModel:Executive L; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2001 | SubModel:Signature; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2002 | SubModel:Cartier; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2002 | SubModel:Cartier L; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2002 | SubModel:Executive; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2002 | SubModel:Executive L; Position:Front | Standard Suspension | |
| Lincoln | Town Car | 2002 | SubModel:Signature; Position:Front | Standard Suspension | |
| Mercury | Cougar | 1974 | SubModel:XR-7; Position:Front | Standard Suspension without Electronic or Self-Leveling Suspension | |
| Mercury | Cougar | 1976 | SubModel:XR-7; Position:Front | Standard Suspension without Electronic or Self-Leveling Suspension | |
| Mercury | Cougar | 1977 | SubModel:XR-7; Position:Front | Standard Suspension without Electronic or Self-Leveling Suspension | |
| Mercury | Cougar | 1978 | SubModel:XR-7; Position:Front | Standard Suspension without Electronic or Self-Leveling Suspension | |
| Mercury | Cougar | 1979 | SubModel:XR-7; Position:Front | Standard Suspension without Electronic or Self-Leveling Suspension | |
| Mercury | Grand Marquis | 1975 | SubModel:Base; Position:Front | With Air Suspension | |
| Mercury | Grand Marquis | 1976 | SubModel:Base; Position:Front | With Air Suspension | |
| Mercury | Grand Marquis | 1977 | SubModel:Base; Position:Front | With Air Suspension | |
| Mercury | Grand Marquis | 1978 | SubModel:Base; Position:Front | With Air Suspension | |
| Mercury | Grand Marquis | 1979 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1980 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1981 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1982 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1983 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1983 | SubModel:Colony Park; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1983 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1984 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1984 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1985 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1985 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1986 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1986 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1987 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1987 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1988 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1988 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1989 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1989 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1990 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1990 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1991 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1991 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1992 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1992 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1993 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1993 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1994 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1994 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1995 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1995 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1996 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1996 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1997 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1997 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1998 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1998 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1999 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 1999 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 2000 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 2000 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 2001 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 2001 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 2002 | SubModel:GS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Grand Marquis | 2002 | SubModel:LS; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1975 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1975 | SubModel:Brougham; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1975 | SubModel:Colony Park; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1976 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1976 | SubModel:Brougham; Position:Front | With Air Suspension | |
| Mercury | Marquis | 1977 | SubModel:Base; Position:Front | With Air Suspension | |
| Mercury | Marquis | 1977 | SubModel:Brougham; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1978 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1978 | SubModel:Brougham; Position:Front | With Air Suspension | |
| Mercury | Marquis | 1979 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1979 | SubModel:Brougham; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1980 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1980 | SubModel:Brougham; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1981 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1981 | SubModel:Brougham; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1982 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1982 | SubModel:Brougham; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1983 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1984 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1985 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension | |
| Mercury | Marquis | 1986 | SubModel:Base; Position:Front | Standard Suspension With or Without Air Suspension |
- Replacement Mounting Kit: B4-KT1-Z097A00