

B6 4600
Suspension Shock Absorber
Specifications
- Collapsed Length (in): 13.43
- Extended Length (in): 20.93
- Collapsed Length (mm): 341.0
- Extended Length (mm): 531.7
- Lower Mount Type: Eye 14.4mm
- Upper Mount Type: Stem
- Internal Design: Monotube
- Finish: Yellow Paint
- Reservoir: No
- Body Design: Smooth Body (Non-Coilover)
- Body Diameter (od): 2.0 in.
- Piston Diameter: 46mm
- Boot Included: Blue Straight
- Replacement Mounting Kit: B4-KT1-Z223A02
- Spring Seat Included: No
- Shaft Diameter: 14mm
- Adjustable Damping: Non-Adjustable
- Country of Origin: MX
- Quantity per Vehicle: 1
Bilstein B6 4600 shock absorbers are designed as a direct fit upgrade to OE shock absorbers on stock height light trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free performance. B6 4600 shock absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B6 4600 shock absorbers are tuned for each specific application to ensure optimal performance is achieved. B6 4600 shock absorbers offer a significant improvement in ride quality, handling, and comfort.
Ford F-250 Super Duty 2017-2026, F-350 Super Duty 2017-2026, F-450 Super Duty 2017-2022, F-550 Super Duty 2017-2022
| Ford | F-250 Super Duty | 2017 | SubModel:King Ranch; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2017 | SubModel:Lariat; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2017 | SubModel:Platinum; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2017 | SubModel:XL; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2017 | SubModel:XLT; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2018 | SubModel:King Ranch; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2018 | SubModel:Lariat; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2018 | SubModel:Limited; Position:Front | ||
| Ford | F-250 Super Duty | 2018 | SubModel:Platinum; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2018 | SubModel:XL; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2018 | SubModel:XLT; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2019 | SubModel:King Ranch; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2019 | SubModel:Lariat; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2019 | SubModel:Limited; Position:Front | ||
| Ford | F-250 Super Duty | 2019 | SubModel:Platinum; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2019 | SubModel:XL; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2019 | SubModel:XLT; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2020 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2020 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2020 | SubModel:Limited; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2020 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2020 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2020 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2021 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2021 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2021 | SubModel:Limited; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2021 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2021 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2021 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2022 | SubModel:King Ranch; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2022 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2022 | SubModel:Limited; Position:Front | ||
| Ford | F-250 Super Duty | 2022 | SubModel:Platinum; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2022 | SubModel:XL; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2022 | SubModel:XLT; Drive:4WD; Position:Front | ||
| Ford | F-250 Super Duty | 2023 | SubModel:King Ranch; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2023 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2023 | SubModel:Limited; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2023 | SubModel:Platinum; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2023 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2023 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2024 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2024 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2024 | SubModel:Limited; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2024 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2024 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2024 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2025 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2025 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2025 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2025 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2025 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2026 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2026 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2026 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2026 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-250 Super Duty | 2026 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2017 | SubModel:King Ranch; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2017 | SubModel:Lariat; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2017 | SubModel:Platinum; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2017 | SubModel:XL; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2017 | SubModel:XLT; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2018 | SubModel:King Ranch; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2018 | SubModel:Lariat; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2018 | SubModel:Limited; Position:Front | ||
| Ford | F-350 Super Duty | 2018 | SubModel:Platinum; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2018 | SubModel:XL; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2018 | SubModel:XLT; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2019 | SubModel:King Ranch; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2019 | SubModel:Lariat; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2019 | SubModel:Limited; Position:Front | ||
| Ford | F-350 Super Duty | 2019 | SubModel:Platinum; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2019 | SubModel:XL; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2019 | SubModel:XLT; Drive:4WD; Position:Front | ||
| Ford | F-350 Super Duty | 2020 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2020 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2020 | SubModel:Limited; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2020 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2020 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2020 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2021 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2021 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2021 | SubModel:Limited; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2021 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2021 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2021 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2022 | SubModel:King Ranch; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2022 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2022 | SubModel:Limited; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2022 | SubModel:Platinum; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2022 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2022 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2023 | SubModel:King Ranch; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2023 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2023 | SubModel:Limited; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2023 | SubModel:Platinum; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2023 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2023 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2024 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2024 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2024 | SubModel:Limited; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2024 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2024 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2024 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2025 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2025 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2025 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2025 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2025 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2026 | SubModel:King Ranch; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2026 | SubModel:Lariat; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2026 | SubModel:Platinum; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2026 | SubModel:XL; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-350 Super Duty | 2026 | SubModel:XLT; Drive:4WD; Position:Front | Without Tremor Off-Road Package | |
| Ford | F-450 Super Duty | 2017 | SubModel:King Ranch; Position:Front | ||
| Ford | F-450 Super Duty | 2017 | SubModel:Lariat; Position:Front | ||
| Ford | F-450 Super Duty | 2017 | SubModel:Platinum; Position:Front | ||
| Ford | F-450 Super Duty | 2017 | SubModel:XL; Position:Front | ||
| Ford | F-450 Super Duty | 2017 | SubModel:XLT; Position:Front | ||
| Ford | F-450 Super Duty | 2018 | SubModel:King Ranch; Position:Front | ||
| Ford | F-450 Super Duty | 2018 | SubModel:Lariat; Position:Front | ||
| Ford | F-450 Super Duty | 2018 | SubModel:Limited; Position:Front | ||
| Ford | F-450 Super Duty | 2018 | SubModel:Platinum; Position:Front | ||
| Ford | F-450 Super Duty | 2018 | SubModel:XL; Position:Front | ||
| Ford | F-450 Super Duty | 2018 | SubModel:XLT; Position:Front | ||
| Ford | F-450 Super Duty | 2019 | SubModel:King Ranch; Position:Front | ||
| Ford | F-450 Super Duty | 2019 | SubModel:Lariat; Position:Front | ||
| Ford | F-450 Super Duty | 2019 | SubModel:Limited; Position:Front | ||
| Ford | F-450 Super Duty | 2019 | SubModel:Platinum; Position:Front | ||
| Ford | F-450 Super Duty | 2019 | SubModel:XL; Position:Front | ||
| Ford | F-450 Super Duty | 2019 | SubModel:XLT; Position:Front | ||
| Ford | F-450 Super Duty | 2020 | SubModel:King Ranch; Position:Front | ||
| Ford | F-450 Super Duty | 2020 | SubModel:Lariat; Position:Front | ||
| Ford | F-450 Super Duty | 2020 | SubModel:Limited; Position:Front | ||
| Ford | F-450 Super Duty | 2020 | SubModel:Platinum; Position:Front | ||
| Ford | F-450 Super Duty | 2020 | SubModel:XL; Position:Front | ||
| Ford | F-450 Super Duty | 2020 | SubModel:XLT; Position:Front | ||
| Ford | F-450 Super Duty | 2021 | SubModel:King Ranch; Position:Front | ||
| Ford | F-450 Super Duty | 2021 | SubModel:Lariat; Position:Front | ||
| Ford | F-450 Super Duty | 2021 | SubModel:Limited; Position:Front | ||
| Ford | F-450 Super Duty | 2021 | SubModel:Platinum; Position:Front | ||
| Ford | F-450 Super Duty | 2021 | SubModel:XL; Position:Front | ||
| Ford | F-450 Super Duty | 2021 | SubModel:XLT; Position:Front | ||
| Ford | F-450 Super Duty | 2022 | SubModel:King Ranch; Position:Front | ||
| Ford | F-450 Super Duty | 2022 | SubModel:Lariat; Position:Front | ||
| Ford | F-450 Super Duty | 2022 | SubModel:Limited; Position:Front | ||
| Ford | F-450 Super Duty | 2022 | SubModel:Platinum; Position:Front | ||
| Ford | F-450 Super Duty | 2022 | SubModel:XL; Position:Front | ||
| Ford | F-450 Super Duty | 2022 | SubModel:XLT; Position:Front | ||
| Ford | F-550 Super Duty | 2017 | SubModel:Lariat; Position:Front | ||
| Ford | F-550 Super Duty | 2017 | SubModel:XL; Position:Front | ||
| Ford | F-550 Super Duty | 2017 | SubModel:XLT; Position:Front | ||
| Ford | F-550 Super Duty | 2018 | SubModel:Lariat; Position:Front | ||
| Ford | F-550 Super Duty | 2018 | SubModel:XL; Position:Front | ||
| Ford | F-550 Super Duty | 2018 | SubModel:XLT; Position:Front | ||
| Ford | F-550 Super Duty | 2019 | SubModel:Lariat; Position:Front | ||
| Ford | F-550 Super Duty | 2019 | SubModel:XL; Position:Front | ||
| Ford | F-550 Super Duty | 2019 | SubModel:XLT; Position:Front | ||
| Ford | F-550 Super Duty | 2020 | SubModel:Lariat; Position:Front | ||
| Ford | F-550 Super Duty | 2020 | SubModel:XL; Position:Front | ||
| Ford | F-550 Super Duty | 2020 | SubModel:XLT; Position:Front | ||
| Ford | F-550 Super Duty | 2021 | SubModel:Lariat; Position:Front | ||
| Ford | F-550 Super Duty | 2021 | SubModel:XL; Position:Front | ||
| Ford | F-550 Super Duty | 2021 | SubModel:XLT; Position:Front | ||
| Ford | F-550 Super Duty | 2022 | SubModel:Lariat; Position:Front | ||
| Ford | F-550 Super Duty | 2022 | SubModel:XL; Position:Front | ||
| Ford | F-550 Super Duty | 2022 | SubModel:XLT; Position:Front |
- Replacement Mounting Kit: B4-KT1-Z223A02